Overview & House Types
Grootvlei Residential Security Estate offers a wide variety of choice when it comes to your future home. Ranging from open stands with or without building packages, and 2 bedroom entry level homes up to affordable 4 bedroom homes with a pool for the bigger family. House types are as follows:
Little Poland
| Type 1 (97m²) - Bedrooms [2] Bathrooms [1] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1552 | 5/21953 | 678 | 97 | Download Floor Plan |
| 1551 | 5/21952 | 676 | 97 | Download Floor Plan |
| 1550 | 5/21951 | 622 | 97 | Download Floor Plan |
| 1548 | 5/21949 | 867 | 97 | Download Floor Plan |
| 1547 | 5/21948 | 1176 | 97 | Download Floor Plan |
| 1546 | 5/21947 | 994 | 97 | Download Floor Plan |
| 1543 | 5/21944 | 548 | 97 | Download Floor Plan |
| 1542 | 5/21943 | 555 | 97 | Download Floor Plan |
| 1540 | 5/21941 | 803 | 97 | Download Floor Plan |
| 1536 | 5/21937 | 730 | 97 | Download Floor Plan |
| 1535 | 5/21936 | 643 | 97 | Download Floor Plan |
| 1534 | 5/21935 | 701 | 97 | Download Floor Plan |
| Type 2 (121m²) - Bedrooms [3] Bathrooms [1] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1549 | 5/21950 | 796 | 121 | Download Floor Plan |
| 1537 | 5/21938 | 1138 | 121 | Download Floor Plan |
Medium Type
| Type 1 (192m²) - Bedrooms [4] (1 Ensuite) Bathrooms [2] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1623 | 5/21979 | 1166 | 192 | Download Floor Plan |
| 1622 | 5/21978 | 1009 | 192 | Download Floor Plan |
| 1617 | 5/21973 | 1097 | 192 | Download Floor Plan |
| 1611 | 5/21967 | 1342 | 192 | Download Floor Plan |
| 1610 | 5/21966 | 1387 | 192 | Download Floor Plan |
| 1601 | 5/21957 | 890 | 192 | Download Floor Plan |
| Type 2 (184m²) - Bedrooms [4] Bathrooms [1.5] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1628 | 5/21984 | 1008 | 184 | Download Floor Plan |
| 1616 | 5/21972 | 784 | 184 | Download Floor Plan |
| 1598 | 5/21954 | 2334 | 184 | Download Floor Plan |
| Type 3 (199m²) - Bedrooms [4] (1 Ensuite) Bathrooms [2] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1599 | 5/21955 | 1444 | 199 | Download Floor Plan |
| Type 4 (210m²) - Bedrooms [4] (1 Ensuite) Bathrooms [2] Lounge [1] Dining Room [1] Kitchen & W.I.C [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1629 | 5/21985 | 1040 | 210 | Download Floor Plan |
Office Type
| Type 1 (139m²) - Bedrooms [3] Bathrooms [1.5] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1702 | 5/22058 | 829 | 139 | Download Floor Plan |
| 1710 | 5/22066 | 839 | 139 | Download Floor Plan |
| 1711 | 5/22067 | 974 | 139 | Download Floor Plan |
| 1712 | 5/22068 | 1055 | 139 | Download Floor Plan |
| 1713 | 5/22069 | 1039 | 139 | Download Floor Plan |
| 1714 | 5/22070 | 915 | 139 | Download Floor Plan |
| 1704 | 5/22060 | 674 | 139 | Download Floor Plan |
| 1705 | 5/22061 | 655 | 139 | Download Floor Plan |
| 1708 | 5/22064 | 656 | 139 | Download Floor Plan |
| 1728 | 5/22084 | 655 | 139 | Download Floor Plan |
| 1725 | 5/22081 | 699 | 139 | Download Floor Plan |
| 1724 | 5/22080 | 696 | 139 | Download Floor Plan |
| 1721 | 5/22077 | 600 | 139 | Download Floor Plan |
| 1773 | 5/22127 | 731 | 139 | Download Floor Plan |
| 1772 | 5/22126 | 840 | 139 | Download Floor Plan |
| 1769 | 5/22123 | 833 | 139 | Download Floor Plan |
| 1768 | 5/22122 | 831 | 139 | Download Floor Plan |
| 1764 | 5/22118 | 833 | 139 | Download Floor Plan |
| 1763 | 5/22117 | 945 | 139 | Download Floor Plan |
| 1758 | 5/22112 | 597 | 139 | Download Floor Plan |
| 1755 | 5/22109 | 833 | 139 | Download Floor Plan |
| 1754 | 5/22108 | 838 | 139 | Download Floor Plan |
| 1750 | 5/22104 | 838 | 139 | Download Floor Plan |
| 1749 | 5/22103 | 830 | 139 | Download Floor Plan |
| 1746 | 5/22100 | 608 | 139 | Download Floor Plan |
| 1742 | 5/22096 | 837 | 139 | Download Floor Plan |
| 1741 | 5/22095 | 813 | 139 | Download Floor Plan |
| 1671 | 5/22027 | 837 | 139 | Download Floor Plan |
| 1670 | 5/22026 | 849 | 139 | Download Floor Plan |
| 1659 | 5/22015 | 914 | 139 | Download Floor Plan |
| 1658 | 5/22014 | 1068 | 139 | Download Floor Plan |
| 1653 | 5/22009 | 1251 | 139 | Download Floor Plan |
| 1652 | 5/22008 | 901 | 139 | Download Floor Plan |
| 1647 | 5/22003 | 879 | 139 | Download Floor Plan |
| 1646 | 5/22002 | 882 | 139 | Download Floor Plan |
| 1641 | 5/21997 | 887 | 139 | Download Floor Plan |
| 1827 | 5/22176 | 1127 | 139 | Download Floor Plan |
| 1819 | 5/22173 | 786 | 139 | Download Floor Plan |
| Type 2 (150m²) - Bedrooms [3] Bathrooms [1.5] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1707 | 5/22063 | 683 | 150 | Download Floor Plan |
| 1665 | 5/22021 | 845 | 150 | Download Floor Plan |
| 1664 | 5/22020 | 774 | 150 | Download Floor Plan |
| 1640 | 5/21996 | 1030 | 150 | Download Floor Plan |
| Type 3 - Bedrooms [3] Bathrooms [1.5] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1830 | 5/2217 | 940 | 133 | Download Floor Plan |
| 1835 | 5/22184 | 1552 | 133 | Download Floor Plan |
| 1807 | 5/22161 | 1406 | 133 | Download Floor Plan |
| 1812 | 5/22166 | 751 | 133 | Download Floor Plan |
| 1862 | 5/22166 | 1274 | 133 | Download Floor Plan |
| 1845 | 5/22194 | 827 | 133 | Download Floor Plan |
| 1851 | 5/22200 | 819 | 133 | Download Floor Plan |
| 1859 | 5/22208 | 1333 | 133 | Download Floor Plan |
| Type 4 (127m²) - Bedrooms [3] Bathrooms [1.5] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1778 | 5/22132 | 712 | 127 | Download Floor Plan |
Yellow Type
| Type 1 - Bedrooms [4] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1739 | 1389 | 216 | Download Floor Plan |
| 1737 | 1336 | 216 | Download Floor Plan |
| 1733 | 1576 | 216 | Download Floor Plan |
| Type 2 - Bedrooms [3] Bathrooms [2.5] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1738 | 1404 | 171 | Download Floor Plan |
| Type 3 - Bedrooms [3] Bathrooms [2.5] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1736 | 1386 | 171 | Download Floor Plan |
| 1734 | 1722 | 171 | Download Floor Plan |
| 1732 | 1619 | 171 | Download Floor Plan |
| Type 4 - Bedrooms [4] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1735 | 1443 | 216 | Download Floor Plan |
| Type 5A - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1792 | 1185 | 123 | Download Floor Plan |
| 1794 | 1099 | 123 | Download Floor Plan |
| Type 5B - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1796 | 1044 | 125 | Download Floor Plan |
| Type 5C - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1797 | 1215 | 126 | Download Floor Plan |
| Type 5D - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1802 | 1177 | 129 | Download Floor Plan |
| 1800 | 1149 | 129 | Download Floor Plan |
| 1799 | 1143 | 129 | Download Floor Plan |
| Type 5E - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1803 | 1162 | 136 | Download Floor Plan |
| 1801 | 1162 | 136 | Download Floor Plan |
| 1798 | 1192 | 136 | Download Floor Plan |
| Type 5F - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1793 | 1111 | 140 | Download Floor Plan |
| Type 5G - Bedrooms [3] Bathrooms [2] Lounge [1] Dining Room [0] Kitchen [1] |
| Site Number | Land Size m² | House Size m² | |
| 1791 | 1123 | 142 | Download Floor Plan |
| 1795 | 933 | 142 | Download Floor Plan |
Semi Type
| Type 1 (127m⊃) - Bedrooms [3] Bathrooms [1] Lounge [1] Dining Room [1] Kitchen [1] |
| Site Number | Ref No. | Land Size m² | House Size m² | |
| 1828 | 5/22177 | 767 | 127 | Download Floor Plan |
| 1829 | 5/22178 | 765 | 127 | Download Floor Plan |
| 1834 | 5/22183 | 894 | 127 | Download Floor Plan |
| 1833 | 5/22182 | 647 | 127 | Download Floor Plan |
| 1836 | 5/22185 | 1000 | 127 | Download Floor Plan |
| 1837 | 5/22186 | 1086 | 127 | Download Floor Plan |
| 1809 | 5/22163 | 766 | 127 | Download Floor Plan |
| 1810 | 5/22164 | 701 | 127 | Download Floor Plan |
| 1815 | 5/22169 | 537 | 127 | Download Floor Plan |
| 1816 | 5/22170 | 586 | 127 | Download Floor Plan |
| 1820 | 5/22174 | 793 | 127 | Download Floor Plan |
| 1821 | 5/22175 | 735 | 127 | Download Floor Plan |
| 1858 | 5/22207 | 1037 | 127 | Download Floor Plan |
| 1854 | 5/22203 | 587 | 127 | Download Floor Plan |
| 1855 | 5/22204 | 689 | 127 | Download Floor Plan |
| 1838 | 5/22187 | 618 | 127 | Download Floor Plan |
| 1863 | 5/22212 | 923 | 127 | Download Floor Plan |
| 1861 | 5/22210 | 972 | 127 | Download Floor Plan |
| 1860 | 5/22209 | 1008 | 127 | Download Floor Plan |
| 1842 | 5/22191 | 691 | 127 | Download Floor Plan |
| 1843 | 5/22192 | 645 | 127 | Download Floor Plan |
| 1848 | 5/22197 | 554 | 127 | Download Floor Plan |
| 1849 | 5/22198 | 567 | 127 | Download Floor Plan |
Online Sales Enquiry
If you have any queries or wish to provide us with some feedback, please complete the form below and a consultant will contact you as soon as possible.